Titre : | U.S. Geological Survey professional paper, 1680 - A Surficial Hydrogeologic Framework for the Mid-Atlantic Coastal Plain |
Auteurs : | Scott W. Ator, Auteur |
Type de document : | Bulletin : texte imprimé |
Paru le : | 01/01/2005 |
Année de publication : | 2005 |
Format : | 1 vol. (vi-44 p.) / ill. / 28 cm |
Accompagnement : | 2 cartes sous pochette |
Langues: | Américain |
Résumé : | A surficial hydrogeologic framework was developed for the Mid-Atlantic Coastal Plain, from New Jersey through North Carolina. The framework includes seven distinct hydrogeologic subregions within which the primary natural physical factors affecting the flow and chemistry of shallow ground water and small streams are relatively consistent. Within most subregions, the transport of chemicals from the land surface to ground water and streams can be described by a fairly uniform set of natural processes; some subregions include mixed hydrogeologic settings that are indistinguishable at the regional scale. The hydrogeologic framework and accompanying physiographic and geologic delineations are presented in digital and printed format. |
Exemplaires (1)
Code-barres | Cote | Support | Section | Disponibilité |
---|---|---|---|---|
FFS013613 | 2.2 USGS PP | Périodiques | Géographique | Consultable sur place Exclu du prêt |